<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bargaineering Story</title>
	<atom:link href="http://www.wangarific.com/the-bargaineering-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangarific.com/the-bargaineering-story/</link>
	<description>the internet is always open</description>
	<lastBuildDate>Tue, 17 Aug 2010 17:38:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-59</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-59</guid>
		<description>It was quite a journey and I&#039;m hoping to share a lot of that with you all through this new blog. If you have any questions, let me have them!</description>
		<content:encoded><![CDATA[<p>It was quite a journey and I&#8217;m hoping to share a lot of that with you all through this new blog. If you have any questions, let me have them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-58</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 23 Dec 2009 05:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-58</guid>
		<description>It&#039;s very motivating Jim to hear about how you grew bargaineering from nothing into the empire you now rule over now!   I&#039;ve only been at it for about 2 years now, and like you, i wish i had known a lot of things earlier - but you can bet I&#039;ll be on here regularly to learn from you what I can!  I look forward to reading more posts!</description>
		<content:encoded><![CDATA[<p>It&#8217;s very motivating Jim to hear about how you grew bargaineering from nothing into the empire you now rule over now!   I&#8217;ve only been at it for about 2 years now, and like you, i wish i had known a lot of things earlier &#8211; but you can bet I&#8217;ll be on here regularly to learn from you what I can!  I look forward to reading more posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-57</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-57</guid>
		<description>Yes, sometimes it can be a slugfest but it&#039;s always a challenge because I&#039;m constantly learning. Even as I write some of these posts, my brain starts going and even more ideas come back to the front of my mind.</description>
		<content:encoded><![CDATA[<p>Yes, sometimes it can be a slugfest but it&#8217;s always a challenge because I&#8217;m constantly learning. Even as I write some of these posts, my brain starts going and even more ideas come back to the front of my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan @plantingdollars</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-50</link>
		<dc:creator>Ryan @plantingdollars</dc:creator>
		<pubDate>Sun, 20 Dec 2009 23:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-50</guid>
		<description>Jim,

Thank you for sharing your story.  5 years is a long time in the blogging world so it&#039;s impressive that you stuck with it that long! 

From that angle I think time and content are the two main ingredients, which you&#039;ve proven yourself.

This quote helps get me through with working on long projects and in keeping my motivated:

Nothing in the world can take the place of Persistence. Talent will not; 
nothing is more common than unsuccessful men with talent. 
Genius will not; unrewarded genius is almost a proverb. 
Education will not; 
the world is full of educated derelicts. 
Persistence and determination alone are omnipotent. 
The slogan &#039;Press On&#039; has solved and always 
will solve the problems of the human race. 
-Calvin Coolidge-</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thank you for sharing your story.  5 years is a long time in the blogging world so it&#8217;s impressive that you stuck with it that long! </p>
<p>From that angle I think time and content are the two main ingredients, which you&#8217;ve proven yourself.</p>
<p>This quote helps get me through with working on long projects and in keeping my motivated:</p>
<p>Nothing in the world can take the place of Persistence. Talent will not;<br />
nothing is more common than unsuccessful men with talent.<br />
Genius will not; unrewarded genius is almost a proverb.<br />
Education will not;<br />
the world is full of educated derelicts.<br />
Persistence and determination alone are omnipotent.<br />
The slogan &#8216;Press On&#8217; has solved and always<br />
will solve the problems of the human race.<br />
-Calvin Coolidge-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-49</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-49</guid>
		<description>Well, I haven&#039;t made it &lt;strong&gt;yet&lt;/strong&gt;. :)</description>
		<content:encoded><![CDATA[<p>Well, I haven&#8217;t made it <strong>yet</strong>. <img src='http://www.wangarific.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-48</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-48</guid>
		<description>(Oops, I meant &quot;inclined&quot; not &quot;advised&quot;.)</description>
		<content:encoded><![CDATA[<p>(Oops, I meant &#8220;inclined&#8221; not &#8220;advised&#8221;.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-47</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-47</guid>
		<description>Thanks for the feedback Jim, I have to say I&#039;m more advised to listen to someone who has made it like yourself.

All the best.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Jim, I have to say I&#8217;m more advised to listen to someone who has made it like yourself.</p>
<p>All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-46</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-46</guid>
		<description>Good stuff, Jim. 

I&#039;d love to read a post about your suggestions for marketing for new blogs (less than 6 months old).

Thanks,
Austin</description>
		<content:encoded><![CDATA[<p>Good stuff, Jim. </p>
<p>I&#8217;d love to read a post about your suggestions for marketing for new blogs (less than 6 months old).</p>
<p>Thanks,<br />
Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-44</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-44</guid>
		<description>I&#039;ll take a look at what sorts of metrics I have and can share, unfortunately I didn&#039;t install Google Analytics until recently.

As for content, write what you want and the readership will come. There are folks who love the long form and those who don&#039;t, you will appeal to your demographic. Maybe not ideal for rapid traffic growth but it&#039;ll still grow.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a look at what sorts of metrics I have and can share, unfortunately I didn&#8217;t install Google Analytics until recently.</p>
<p>As for content, write what you want and the readership will come. There are folks who love the long form and those who don&#8217;t, you will appeal to your demographic. Maybe not ideal for rapid traffic growth but it&#8217;ll still grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.wangarific.com/the-bargaineering-story/comment-page-1/#comment-41</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=57#comment-41</guid>
		<description>Fascinating to think Bargaineering is five years old. I came across the site three years ago and thought it&#039;d be great to something similar in the UK, but it took another year before I really got going (and I&#039;ve taken a different route to you as it happens anyway. A nerdier route I suspect!)

It&#039;d be great if you could share some graphs showing progress. If I look on the yearly view like you mention above, my traffic is going up okay, but from month to months a snail would move faster.

I guess I could make my posts smaller. I know Bargaineering lives up to its name with a lot of benefit stuff, too, but I guess I treat Monevator as more of college lecture (even though I&#039;m still learning in some areas myself - we all are, aren&#039;t we) which might not be ideal for rapid traffic growth.

Anyway, thanks for sharing what you can.</description>
		<content:encoded><![CDATA[<p>Fascinating to think Bargaineering is five years old. I came across the site three years ago and thought it&#8217;d be great to something similar in the UK, but it took another year before I really got going (and I&#8217;ve taken a different route to you as it happens anyway. A nerdier route I suspect!)</p>
<p>It&#8217;d be great if you could share some graphs showing progress. If I look on the yearly view like you mention above, my traffic is going up okay, but from month to months a snail would move faster.</p>
<p>I guess I could make my posts smaller. I know Bargaineering lives up to its name with a lot of benefit stuff, too, but I guess I treat Monevator as more of college lecture (even though I&#8217;m still learning in some areas myself &#8211; we all are, aren&#8217;t we) which might not be ideal for rapid traffic growth.</p>
<p>Anyway, thanks for sharing what you can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
