<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of Removing Spam Adsense Categories (Early Results)</title>
	<atom:link href="http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/</link>
	<description>the internet is always open</description>
	<lastBuildDate>Tue, 17 Aug 2010 17:38:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/comment-page-1/#comment-276</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=376#comment-276</guid>
		<description>At least it&#039;s a good start, it&#039;s great to see income go up and CTR go down because it means that more people are sticking around AND you are earning more.</description>
		<content:encoded><![CDATA[<p>At least it&#8217;s a good start, it&#8217;s great to see income go up and CTR go down because it means that more people are sticking around AND you are earning more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/comment-page-1/#comment-275</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=376#comment-275</guid>
		<description>I&#039;m going to stand by this being a small scale sample and not read into this too much: My CTR is down about 15%, but income is up 11%. (the last two days have been abnormally high for earnings, without an abnormally high traffic increase). I think I need a larger sample size for more accurate results.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to stand by this being a small scale sample and not read into this too much: My CTR is down about 15%, but income is up 11%. (the last two days have been abnormally high for earnings, without an abnormally high traffic increase). I think I need a larger sample size for more accurate results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/comment-page-1/#comment-269</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Mon, 18 Jan 2010 17:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=376#comment-269</guid>
		<description>You can&#039;t A/B test this because it&#039;s an account setting, not an ad block setting, so it&#039;s very unscientific because you&#039;re comparing January 1st - 8th traffic vs. January 8th - 15th traffic. Presumably I could compare a few months worth of data once we&#039;re far enough away from January 8th (the day I switched it) to get something more scientific.

The real take away from this is that the % of earnings reported by Adsense for these blocks will likely not be the actual loss of earnings should you block a category.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t A/B test this because it&#8217;s an account setting, not an ad block setting, so it&#8217;s very unscientific because you&#8217;re comparing January 1st &#8211; 8th traffic vs. January 8th &#8211; 15th traffic. Presumably I could compare a few months worth of data once we&#8217;re far enough away from January 8th (the day I switched it) to get something more scientific.</p>
<p>The real take away from this is that the % of earnings reported by Adsense for these blocks will likely not be the actual loss of earnings should you block a category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred @ One Project Closer</title>
		<link>http://www.wangarific.com/impact-of-removing-spam-adsense-categories-early-results/comment-page-1/#comment-265</link>
		<dc:creator>Fred @ One Project Closer</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=376#comment-265</guid>
		<description>Hi Jim, How long was your test? Did you A/B test or could the fluctuation be accounted for in different traffic profile?</description>
		<content:encoded><![CDATA[<p>Hi Jim, How long was your test? Did you A/B test or could the fluctuation be accounted for in different traffic profile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
