<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Easily Split Test Adsense Block Palettes</title>
	<atom:link href="http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/</link>
	<description>the internet is always open</description>
	<lastBuildDate>Sun, 15 Apr 2012 21:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: -&#62; Blueprint For How To Make Money With A Blog: Money Making Ideas, Optimizing Your Site And Helpful Site Tools &#124; Bible Money Matters</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-223</link>
		<dc:creator>-&#62; Blueprint For How To Make Money With A Blog: Money Making Ideas, Optimizing Your Site And Helpful Site Tools &#124; Bible Money Matters</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-223</guid>
		<description>[...] Different ad colors and and text sizes will work better for different sites.  Because of that you should set up split testing of your adsense ads to find out what colors, font sizes and ad sizes are most effective for your site.  To find out a simple way to do this check out this tutorial on split testing adsense ads. [...]</description>
		<content:encoded><![CDATA[<p>[...] Different ad colors and and text sizes will work better for different sites.  Because of that you should set up split testing of your adsense ads to find out what colors, font sizes and ad sizes are most effective for your site.  To find out a simple way to do this check out this tutorial on split testing adsense ads. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-202</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-202</guid>
		<description>I&#039;m using this right now to test a few different ad color schemes in my left sidebar.  I&#039;ll be trying 2 at a time for long enough to get some good numbers. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using this right now to test a few different ad color schemes in my left sidebar.  I&#8217;ll be trying 2 at a time for long enough to get some good numbers. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-110</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-110</guid>
		<description>If you have some good data you want to share, I&#039;m sure everyone would love to see it. Some changes you&#039;ve tried that have worked and ones that haven&#039;t... it&#039;s always good to have new ideas whenever you&#039;re testing.</description>
		<content:encoded><![CDATA[<p>If you have some good data you want to share, I&#8217;m sure everyone would love to see it. Some changes you&#8217;ve tried that have worked and ones that haven&#8217;t&#8230; it&#8217;s always good to have new ideas whenever you&#8217;re testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-108</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-108</guid>
		<description>Thanks for the tip! I am working on this now with good result.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! I am working on this now with good result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tutorial: Integrating Google Website Optimizer and Wordpress</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-75</link>
		<dc:creator>&#187; Tutorial: Integrating Google Website Optimizer and Wordpress</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-75</guid>
		<description>[...] use this to split test Adsense because Adsense won&#8217;t let you track clicks in this way. To split test Adsense, using a simple rand() function and an if clause is [...]</description>
		<content:encoded><![CDATA[<p>[...] use this to split test Adsense because Adsense won&#8217;t let you track clicks in this way. To split test Adsense, using a simple rand() function and an if clause is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-55</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-55</guid>
		<description>Don&#039;t you have your own ad server?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you have your own ad server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://www.wangarific.com/how-to-easily-split-test-adsense-block-palettes/comment-page-1/#comment-54</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wangarific.com/?p=89#comment-54</guid>
		<description>I use this all the time... not only for AB testing (or AB/AC/BC testing) but for splitting impressions between ads.</description>
		<content:encoded><![CDATA[<p>I use this all the time&#8230; not only for AB testing (or AB/AC/BC testing) but for splitting impressions between ads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

